Name of the food
Carbonated energy drink, multifruit flavour with taurine, caffeine, inositol and B vitamins.
Clear content: 0.5 Liters
Conservation Store in a cool, dry place
Carbonated water, sucrose, taurine (0.4%), acidulant (citric acid), flavourings, acidity regulator (sodium citrates), preservatives (potassium sorbate, sodium benzoate), caffeine (0.03%), vitamins (B3, B5, B6, B12), colour (E129), inositol (0.002%).
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 971 kJ | 11% | |
Energy (Kcal) | Approximate | 228 Kcal | 11% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 57 g | 22% | |
Of which: Sugars | Approximate | 55 g | 61% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.38 g | 6% | |
Niacin | Approximate | 23 mg | 141% | |
Vitamin B6 | Approximate | 2 mg | 143% | |
B12 vitamin | Approximate | 3.5 µg | 140% | |
Pantothenic acid | Approximate | 8.5 mg | 142% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 194 kJ | - | |
Energy (Kcal) | Approximate | 46 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 11 g | - | |
Of which: Sugars | Approximate | 11 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.08 g | - | |
Niacin | Approximate | 4.5 mg | 28% | |
Vitamin B6 | Approximate | 0.4 mg | 28% | |
B12 vitamin | Approximate | 0.7 µg | 28% | |
Pantothenic acid | Approximate | 1.7 mg | 28% |
Image
Burn Fruit Punch Can 500 ml
Image
5060895744354
Image
05060895744354_C1C1_E
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060895744354