Name of the food
Carbonated energy drink with 10% fruit juice from concentrated fruit juice, taurine, ginseng, caffeine, L-carnitine and group B vitamins. With sugars and sweeteners.
Size: 66 Millimetres x 168 Millimetres x 66 Millimetres
Clear content: 0.5 Liters
Conservation Store in a cool, dry place
Carbonated water, fruit juice from concentrate (10%) (apple, orange, peach, tangerine, white grape, pineapple), sucrose, glucose syrup, aromas, taurine (0.4%), acidulants (citric acid, malic acid ), acidity regulators (sodium citrates, potassium citrates), panax ginseng root extract (0.08%), preservative (potassium sorbate), caffeine (0.03%), sweeteners (sucralose, steviol glycosides), vitamins ( B3, B6, B2, B12), colorants (carotenes, anthocyanins), L-carnitine-L-tartrate (0.004%), inositol.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 732 kJ | 9% | |
Energy (Kcal) | Approximate | 172 Kcal | 9% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 43 g | 17% | |
Of which: Sugars | Approximate | 39 g | 43% | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.31 g | 5% | |
Riboflavin | Approximate | 3.5 mg | 250% | |
Niacin | Approximate | 43 mg | 266% | |
Vitamin B6 | Approximate | 4 mg | 286% | |
B12 vitamin | Approximate | 13 µg | 500% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 146 kJ | - | |
Energy (Kcal) | Approximate | 34 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 8.6 g | - | |
Of which: Sugars | Approximate | 7.8 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.06 g | - | |
Riboflavin | Approximate | 0.7 mg | 50% | |
Niacin | Approximate | 8.5 mg | 53% | |
Vitamin B6 | Approximate | 0.8 mg | 57% | |
B12 vitamin | Approximate | 2.5 µg | 100% |
Image
05060896621739
Image
05060896621739
Image
05060896621739
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060896621739