Name of the food
Carbonated energy drink with taurine, ginseng, caffeine, L-carnitine and B vitamins. With sweeteners.
Clear content: 0.5 Liters
Conservation Store in a cool, dry place
Carbonated water, acidulant (citric acid), flavour enhancer (erythritol), taurine (0.4%), acidity regulator (sodium citrates), flavourings, panax ginseng root extract (0.08%), preservatives (sorbic acid, benzoic acid), sweeteners (sucralose, acesulfame K), caffeine (0.03%), L-carnitine L-tartrate (0.015%), vitamins (niacin, pantothenic acid, B6, B12), purple sweet potato concentrate, inositol.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 500 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 61 kJ | 1% | |
Energy (Kcal) | Approximate | 14 Kcal | 1% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 7 g | 3% | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 1 g | 17% | |
Niacin | Approximate | 43 mg | 266% | |
Vitamin B6 | Approximate | 4 mg | 286% | |
B12 vitamin | Approximate | 13 µg | 500% | |
Pantothenic acid | Approximate | 21 mg | 350% |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 12 kJ | - | |
Energy (Kcal) | Approximate | 3 Kcal | - | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 1.4 g | - | |
Of which: Sugars | Approximate | 0 g | - | |
Proteins | Approximate | 0 g | - | |
Salt | Approximate | 0.2 g | - | |
Niacin | Approximate | 8.5 mg | 53% | |
Vitamin B6 | Approximate | 0.8 mg | 57% | |
B12 vitamin | Approximate | 2.5 µg | 100% | |
Pantothenic acid | Approximate | 4.2 mg | 70% |
Image
05060947541795
Image
05060947541795
Image
05060947541795
COCA-COLA EUROPACIFIC PARTNERS IBERIA, S.L.U.
Ribera Del Loira 20
28042
Madrid
MADRID
T. +34900245500
Coca Cola
GTIN: 5060947541795