Name of the food
Soy drink, vanilla flavor, with added calcium and vitamins.
Clear content: 1038 Grams
Country of Origin: Belgium
Conservation Once opened, keep refrigerated between 1°C and 7°C and consume within 5 days.
Water, dehulled soya beans (7.8%), sugar, calcium (calcium carbonate), flavourings, black carrot concentrate, sea salt, acidity regulator (potassium phosphates), stabiliser (gellan gum), vitamins (B2, B12, D2). Dairy-free and gluten-free.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Crustaceans | Free of |
Egg | Free of |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | Free of |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 240 kJ | - | |
Energy (Kcal) | Approximate | 57 Kcal | - | |
fat, total | Approximate | 1.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 6.7 g | - | |
Of which: Sugars | Approximate | 6.7 g | - | |
Dietary fiber | Approximate | 0.5 g | - | |
Proteins | Approximate | 3 g | - | |
Salt | Approximate | 0.14 g | - | |
Vitamin D | Approximate | 0.75 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 5411188115533
Provider internal code: 0000199392