Fresh Products / Dairy Products / Ready Made Desserts / Other desserts / Curd
Name of the food
Curd
Clear content: 270 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Milk, cream, skimmed milk powder, gelatin, stabilizer (E-406) and rennet
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 135 GR *IR - Reference Intake for an average adult (8400kJ/2000kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 531 kJ | 6% | |
Energy (Kcal) | Approximate | 127 Kcal | 6% | |
fat, total | Approximate | 7.2 g | 10% | |
Of which: fatty acids, total saturated | Approximate | 4.3 g | 22% | |
Carbohydrates | Approximate | 9 g | 3% | |
Of which: Sugars | Approximate | 8.9 g | 10% | |
Proteins | Approximate | 6.6 g | 13% | |
Salt | Approximate | 0.16 g | 3% | |
Calcium | Approximate | 231 mg | 29% |
Portion of: 100 GR *IR - Reference Intake for an average adult (8400kJ/2000kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 393 kJ | 6% | |
Energy (Kcal) | Approximate | 94 Kcal | - | |
fat, total | Approximate | 5.3 g | - | |
Of which: fatty acids, total saturated | Approximate | 3.2 g | 22% | |
Carbohydrates | Approximate | 6.7 g | - | |
Of which: Sugars | Approximate | 6.6 g | 10% | |
Proteins | Approximate | 4.9 g | - | |
Salt | Approximate | 0.13 g | 3% | |
Calcium | Approximate | 171 mg | 21% |
Image
08410500001223
Image
08410500001223
Image
08410500001223
Image
08410500001223
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500001223
Provider internal code: 7907