Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / Organic / Plain
Name of the food
Fermented milk with bifidus. With soy extract and sugar
Clear content: 480 Grams
Country of Origin: Spain
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Milk, sugar (5%), soya extract (1.8%) (81% protein), cream, skimmed milk powder, bifidobacteria and lactic ferments. Origin of milk: Spain. May contain traces of cereals (gluten less than 3ppm) and nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | It contains |
Cereals with gluten | Can contain |
Nuts | Can contain |
Portion of: 120 GR NRV: Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 449 kJ | 5% | |
Energy (Kcal) | Approximate | 107 Kcal | 5% | |
fat, total | Approximate | 4.6 g | 7% | |
Of which: fatty acids, total saturated | Approximate | 2.9 g | 14% | |
Carbohydrates | Approximate | 10.3 g | 4% | |
Of which: Sugars | Approximate | 10.3 g | 11% | |
Proteins | Approximate | 5.3 g | 11% | |
Salt | Approximate | 0.12 g | 2% | |
Chlorine | Approximate | 120 mg | 15% | |
Calcium | Approximate | 156 mg | 20% |
Portion of: 100 GR NRV: Nutrient Reference Value |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 375 kJ | - | |
Energy (Kcal) | Approximate | 89 Kcal | - | |
fat, total | Approximate | 3.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.4 g | - | |
Carbohydrates | Approximate | 8.6 g | - | |
Of which: Sugars | Approximate | 8.6 g | - | |
Proteins | Approximate | 4.4 g | - | |
Salt | Approximate | 0.1 g | - | |
Chlorine | Approximate | 100 mg | 12% | |
Calcium | Approximate | 130 mg | 16% |
Image
08410500003487
Image
08410500003487
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500003487
Provider internal code: 160909