Name of the food
Fermented skimmed milk with plum and bifidus. With sweeteners.
Clear content: 480 Grams
Conservation Store refrigerated between 2ºC and 6ºC.
Packaging type
Pasteurised skimmed milk, plum pieces (8.5%), concentrated milk, skimmed milk powder, natural flavouring, sweeteners (acesulfame K and sucralose), bifidobacteria and lactic ferments. Origin of milk: Spain. May contain traces of cereals (gluten less than 5ppm) and nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Egg | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Can contain |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 264 kJ | 4% | |
Energy (Kcal) | Approximate | 64 Kcal | 4% | |
fat, total | Approximate | 0 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 10 g | 4% | |
Of which: Sugars | Approximate | 9.2 g | 12% | |
Proteins | Approximate | 5.3 g | 13% | |
Salt | Approximate | 0.16 g | 3% | |
Chlorine | Approximate | 120000 mg | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 220 kJ | 2% | |
Energy (Kcal) | Approximate | 53 Kcal | 2% | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 8.4 g | 3% | |
Of which: Sugars | Approximate | 7.7 g | 8% | |
Proteins | Approximate | 4.4 g | 9% | |
Salt | Approximate | 0.13 g | 2% | |
Chlorine | Approximate | 100000 mg | - |
Image
08410500003647
Image
08410500003647
Image
Main product image
Image
08410500003647
Image
08410500003647
Image
08410500003647
Image
08410500003647
Image
08410500003647
Image
08410500003647
Image
08410500003647
Image
08410500003647
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500003647
Provider internal code: 160915