Fresh Products / Dairy Products / Ready Made Desserts / Other desserts / Curd
Name of the food
Sweetened curd
Clear content: 270 Grams
Conservation Keep refrigerated between 2°C and 6°C
Packaging type
Milk, sugar (6%), cream, skimmed milk powder, gelatin, stabilizer (E-406) and rennet.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 135 GR *IR - Reference Intake for an average adult (8400kJ/2000kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 638 kJ | 6% | |
Energy (Kcal) | Approximate | 152 Kcal | 6% | |
fat, total | Approximate | 6.8 g | 10% | |
Of which: fatty acids, total saturated | Approximate | 4.1 g | 20% | |
Carbohydrates | Approximate | 16.6 g | 6% | |
Of which: Sugars | Approximate | 16.3 g | 18% | |
Proteins | Approximate | 6.2 g | 12% | |
Salt | Approximate | 0.2 g | 3% | |
Calcium | Approximate | 231 mg | 29% |
Portion of: 100 GR *IR - Reference Intake for an average adult (8400kJ/2000kcal). |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 472 kJ | 6% | |
Energy (Kcal) | Approximate | 113 Kcal | - | |
fat, total | Approximate | 5 g | - | |
Of which: fatty acids, total saturated | Approximate | 3 g | 20% | |
Carbohydrates | Approximate | 12.3 g | - | |
Of which: Sugars | Approximate | 12.1 g | 18% | |
Proteins | Approximate | 4.6 g | - | |
Salt | Approximate | 0.15 g | 3% | |
Calcium | Approximate | 162 mg | 20% |
Image
08410500003937
Image
8410500003937
Image
8410500003937
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500003937
Provider internal code: 7982