Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / Basic Yogurt
Name of the food
Natural sweetened yogurt
Clear content: 480 Grams
Conservation Store cold between 2°C and 6°C
Recommendation for use Danone recomienda una dieta variada y equilibrada y un estilo de vida saludable. Fabricado en Portugal
Pasteurized milk, sugar (7%), pasteurized cream, skimmed milk powder, milk proteins and lactic ferments. May contain traces of cereals with gluten and nuts. Origin of milk: Spain
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Nuts | Can contain |
Milk | It contains |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 637 kJ | 8% | |
Energy (Kcal) | Approximate | 151 Kcal | 8% | |
fat, total | Approximate | 6 g | 9% | |
Of which: fatty acids, total saturated | Approximate | 3.6 g | 18% | |
Carbohydrates | Approximate | 17.9 g | 7% | |
Of which: Sugars | Approximate | 16.4 g | 18% | |
Proteins | Approximate | 6.4 g | 13% | |
Salt | Approximate | 0.21 g | 4% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 531 kJ | - | |
Energy (Kcal) | Approximate | 126 Kcal | - | |
fat, total | Approximate | 5 g | - | |
Of which: fatty acids, total saturated | Approximate | 3 g | - | |
Carbohydrates | Approximate | 14.2 g | - | |
Of which: Sugars | Approximate | 14.2 g | - | |
Proteins | Approximate | 5.4 g | - | |
Salt | Approximate | 0.18 g | - |
Image
08410500017064
Image
08410500017064
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500017064