Name of the food
Yogurt with strawberry.
Clear content: 480 Grams
Conservation Store cold between 2°C and 6°C
Recommendation for use Danone recomienda una dieta variada y equilibrada y un estilo de vida saludable. Producido en Portugal
Pasteurized milk, sugar, strawberry puree (5%), pasteurized cream, skimmed milk powder, milk proteins, aroma, colorings (carotenes and anthocyanins) and lactic ferments. May contain traces of cereals with gluten and nuts. Origin of milk: Spain
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Nuts | Can contain |
Milk | It contains |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 646 kJ | 8% | |
Energy (Kcal) | Approximate | 153 Kcal | 8% | |
fat, total | Approximate | 5.4 g | 8% | |
Of which: fatty acids, total saturated | Approximate | 3.3 g | 17% | |
Carbohydrates | Approximate | 19.5 g | 7% | |
Of which: Sugars | Approximate | 15.6 g | 17% | |
Proteins | Approximate | 5.8 g | 12% | |
Salt | Approximate | 0.21 g | 4% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 538 kJ | - | |
Energy (Kcal) | Approximate | 128 Kcal | - | |
fat, total | Approximate | 4.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.8 g | - | |
Carbohydrates | Approximate | 16.2 g | - | |
Of which: Sugars | Approximate | 13 g | - | |
Proteins | Approximate | 4.9 g | - | |
Salt | Approximate | 0.18 g | - |
Image
08410500017071
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500017071