Fresh Products / Dairy Products / Yogurt / Fermented Milk Products / Organic / Skimmed
Name of the food
Fermented skimmed milk with peach and bifidus. With sweeteners.
Clear content: 480 Grams
Conservation Store cold between 2°C and 6°C
Pasteurized skimmed milk, peach (7%), skimmed milk powder, bifidobacteria and active lactic ferments, sweeteners (acesulfame K and sucralose) and aroma. May contain traces of cereals with gluten and nuts. Origin of milk: Spain
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Nuts | Can contain |
Milk | It contains |
Portion of: 120 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 233 kJ | 3% | |
Energy (Kcal) | Approximate | 54 Kcal | 3% | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 7.4 g | 3% | |
Of which: Sugars | Approximate | 7 g | 8% | |
Proteins | Approximate | 4.9 g | 10% | |
Salt | Approximate | 0.2 g | 3% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 194 kJ | - | |
Energy (Kcal) | Approximate | 45 Kcal | - | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0 g | - | |
Carbohydrates | Approximate | 6.2 g | - | |
Of which: Sugars | Approximate | 5.8 g | - | |
Proteins | Approximate | 4.1 g | - | |
Salt | Approximate | 0.18 g | - |
Image
08410500017774
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500017774