Name of the food
UHT milk with chocolate.
Clear content: 250 Grams
Country of Origin: France
Conservation Store refrigerated between 1°C and 7°C
Pasteurized partially skimmed milk, sugar, starch, chocolate (2.5%) [cocoa mass, sugar, emulsifier (soy lecithin), and natural flavoring], chocolate powder (0.9%) (sugar and cocoa), and defatted cocoa powder. May contain traces of cereals containing gluten, nuts, and eggs.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Can contain |
Crustaceans | Free of |
Egg | Can contain |
Fish | Free of |
Peanuts | Free of |
Soy | It contains |
Milk | It contains |
Nuts | Can contain |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Lupine or lupine | Free of |
Molluscs | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Spelled | Free of |
Kamut | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Cashew | Free of |
Pecan nut | Free of |
Brazil nut | Free of |
Pistachio | Free of |
Macadamia nut | Free of |
Portion of: 234 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 840 kJ | - | |
Energy (Kcal) | Approximate | 201 Kcal | - | |
fat, total | Approximate | 4.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.8 g | - | |
Carbohydrates | Approximate | 33 g | - | |
Of which: Sugars | Approximate | 25 g | - | |
Proteins | Approximate | 8 g | - | |
Salt | Approximate | 0.26 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Portion of: 100 ML |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 359 kJ | - | |
Energy (Kcal) | Approximate | 86 Kcal | - | |
fat, total | Approximate | 1.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 13.9 g | - | |
Of which: Sugars | Approximate | 10.5 g | - | |
Proteins | Approximate | 3.4 g | - | |
Salt | Approximate | 0.11 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 0 mg | - | |
Zinc | Approximate | 0 mg | - |
Image
Main product image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
GTIN: 8410500031572
Provider internal code: 0000206323