Name of the food
Skimmed fermented milk with strawberries. High in protein and with added magnesium and vitamin B9. With sweeteners.
Clear content: 480 Grams
Country of Origin: France
Conservation Keep refrigerated between 2ºC and 6ºC.
Pasteurized skimmed milk, strawberry (7.7%), magnesium salts, flavorings, concentrated lemon juice, lactic ferments, black carrot concentrate, sweeteners (acesulfame K and sucralose) and vitamin B9.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | Free of |
Egg | Free of |
Peanuts | Free of |
Soy | Free of |
Milk | It contains |
Nuts | Free of |
Celery | Free of |
Mustard | Free of |
Sesame seeds | Free of |
Sulfur dioxide and sulphites | Free of |
Wheat | Free of |
Rye | Free of |
Barley | Free of |
Oats | Free of |
Almond | Free of |
Hazelnut | Free of |
Nut | Free of |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 232 kJ | - | |
Energy (Kcal) | Approximate | 55 Kcal | - | |
fat, total | Approximate | 0.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.1 g | - | |
Carbohydrates | Approximate | 3.9 g | - | |
Of which: Sugars | Approximate | 3.6 g | - | |
Proteins | Approximate | 9.4 g | - | |
Salt | Approximate | 0.09 g | - | |
Dietary fiber | Approximate | 0 g | - | |
Vitamin D | Approximate | 0 µg | - | |
Chlorine | Approximate | 0 mg | - | |
Magnesium | Approximate | 56 mg | - | |
Zinc | Approximate | 0 mg | - |
Image
Main product image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
Image
Secondary image
CL Buenos Aires 21, 4º.
08029
Barcelona
BARCELONA
T. (+34)932912000 / F. 932912199
Danone
GTIN: 8410500031848
Provider internal code: 0000207725