Name of the food
Sugar soles. Pastry product
Clear content: 126 Grams
Conservation Store in a cool, dry place away from light.
WHEAT flour, sugar, palm fat, glucose and fructose syrup, vegetable oils (sunflower, fully hydrogenated sunflower) in variable proportions, humectants: E-450 and E-422, yeast, EGG, emulsifiers: E-471, E-472e and E-481, raising agents: E-460, E-466 and E-412, preservatives: E-202 and E-282, SOY flour, flavourings, egg white powder, acidulant: E-270 and colouring: carotenes. May contain traces of MILK, NUTS, MUSTARD, SESAME SEEDS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | Can contain |
Nuts | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | Can contain |
Wheat | It contains |
Portion of: 42 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 766 kJ | - | |
Energy (Kcal) | Approximate | 183 Kcal | - | |
fat, total | Approximate | 9.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 3 g | - | |
Carbohydrates | Approximate | 21 g | - | |
Of which: Sugars | Approximate | 9.7 g | - | |
Dietary fiber | Approximate | 0.8 g | - | |
Proteins | Approximate | 2.2 g | - | |
Salt | Approximate | 0.36 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1823 kJ | - | |
Energy (Kcal) | Approximate | 436 Kcal | - | |
fat, total | Approximate | 23 g | - | |
Of which: fatty acids, total saturated | Approximate | 7.1 g | - | |
Carbohydrates | Approximate | 51 g | - | |
Of which: Sugars | Approximate | 23 g | - | |
Dietary fiber | Approximate | 1.9 g | - | |
Proteins | Approximate | 5.3 g | - | |
Salt | Approximate | 0.85 g | - |
Image
08410087045016
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Food Products
GTIN: 8410087045016