Name of the food
Pastry product
Clear content: 270 Grams
Conservation Store in a cool, dry place away from light.
WHEAT flour, cocoa cream and HAZELNUTS (29%) [sugar, palm fat, whey powder (MILK), defatted cocoa powder (9%) (*), HAZELNUTS (3%) (*), flavoring and emulsifier: SOY lecithin], palm fat, sugar, vegetable oils (sunflower, soy) in variable proportions, dextrose, whey powder (MILK), EGG yolk (0.6%) (**), salt, yeast, emulsifiers: E-471 and E-472e, preservatives: E-202 and E-282, flavorings, MILK proteins, stabilizer: guar gum, coloring: carotenes and thickener: xanthan gum. (*) % expressed with respect to the cream. (**) Eggs from free-range hens in the henhouse. May contain traces of MUSTARD, SESAME SEEDS, other NUTS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Mustard | Can contain |
Hazelnut | It contains |
Wheat | It contains |
Portion of: 45 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 907 kJ | - | |
Energy (Kcal) | Approximate | 217 Kcal | - | |
fat, total | Approximate | 13 g | - | |
Of which: fatty acids, total saturated | Approximate | 6.3 g | - | |
Carbohydrates | Approximate | 22 g | - | |
Of which: Sugars | Approximate | 11 g | - | |
Dietary fiber | Approximate | 0.9 g | - | |
Proteins | Approximate | 2.5 g | - | |
Salt | Approximate | 0.29 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2016 kJ | - | |
Energy (Kcal) | Approximate | 483 Kcal | - | |
fat, total | Approximate | 29 g | - | |
Of which: fatty acids, total saturated | Approximate | 14 g | - | |
Carbohydrates | Approximate | 49 g | - | |
Of which: Sugars | Approximate | 24 g | - | |
Dietary fiber | Approximate | 2.1 g | - | |
Proteins | Approximate | 5.5 g | - | |
Salt | Approximate | 0.65 g | - |
Image
08410087131894
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087131894
Provider internal code: 103891