Name of the food
Whole wheat bread with no added sugar. Special bread.
Clear content: 820 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place away from light.
Wholemeal WHEAT flour (58%), water, yeast, sunflower oil, salt, bean flour, OAT fiber, emulsifier: E-481, preservatives: E-282 and E-200, stabilizer: E-412, flour treatment agent: ascorbic acid and flavoring. May contain traces of EGGS, SOY, MILK, NUTS, MUSTARD, SESAME SEEDS and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | Can contain |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | Can contain |
Mustard | Can contain |
Oats | It contains |
Wheat | It contains |
Portion of: 31.5 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 336 kJ | - | |
Energy (Kcal) | Approximate | 80 Kcal | - | |
fat, total | Approximate | 1.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 13 g | - | |
Of which: Sugars | Approximate | 1.5 g | - | |
Dietary fiber | Approximate | 2.1 g | - | |
Proteins | Approximate | 3.2 g | - | |
Salt | Approximate | 0.38 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1066 kJ | - | |
Energy (Kcal) | Approximate | 253 Kcal | - | |
fat, total | Approximate | 3.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.8 g | - | |
Carbohydrates | Approximate | 41 g | - | |
Of which: Sugars | Approximate | 4.7 g | - | |
Dietary fiber | Approximate | 6.8 g | - | |
Proteins | Approximate | 10 g | - | |
Salt | Approximate | 1.2 g | - |
Image
08410087413952
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087413952
Provider internal code: 160687