Name of the food
Pastry product with cereals, seeds and extra virgin olive oil (1.5%)
Clear content: 310 Grams
Features
Conservation Store in a cool, dry place away from light.
WHEAT flour, water, cereal mix (17%) [WHEAT bran, OAT flakes, OAT fiber, wholemeal TRITICALE flour, RYE flour, OAT flour, pregelatinized rice flour, buckwheat flour, coarse SPELT WHEAT flour, malted BARLEY flour, corn semolina, SOY bran, hulled millet], sugar, maltodextrin powder, extra virgin olive oil (1.5%), WHEAT GLUTEN, modified corn starch, yeast, seed mix (1%) [flax, SESAME, linseed, sunflower], salt, emulsifiers: E-481 and E-471, preservatives: E-200, E-282 and E-202, stabilizer: E-412, acidulant: E-330 and flavoring. May contain traces of EGGS, MILK, NUTS, MUSTARD and/or derived products.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Oats | It contains |
Barley | It contains |
Cereals with gluten | It contains |
Spelled | It contains |
Nuts | Can contain |
Egg | Can contain |
Milk | Can contain |
Mustard | Can contain |
Sesame seeds | It contains |
Soy | It contains |
Wheat | It contains |
Rye | It contains |
Portion of: 39 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 474 kJ | - | |
Energy (Kcal) | Approximate | 112 Kcal | - | |
fat, total | Approximate | 1.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 18 g | - | |
Of which: Sugars | Approximate | 3.3 g | - | |
Dietary fiber | Approximate | 3.6 g | - | |
Proteins | Approximate | 4.3 g | - | |
Salt | Approximate | 0.39 g | - |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1224 kJ | - | |
Energy (Kcal) | Approximate | 290 Kcal | - | |
fat, total | Approximate | 4.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.9 g | - | |
Carbohydrates | Approximate | 47 g | - | |
Of which: Sugars | Approximate | 8.4 g | - | |
Dietary fiber | Approximate | 9.4 g | - | |
Proteins | Approximate | 11 g | - | |
Salt | Approximate | 1 g | - |
Image
08410087820019
Avinguda D'Alacant, 134
46702
Gandía
VALENCIA
T. (+34)961021000 / F. 961021001
Vicky Foods Products
GTIN: 8410087820019
Provider internal code: 103549-JJ.2