Name of the food
Vanilla flavored ice cream, wheat waffle (20%) and chocolate coating (16%), with sweeteners.
Clear content: 420 Milliliters
Conservation Store at temperatures below -18°C.
Skim milk powder, sweeteners (maltitol, lactitol, aspartame, acesulfame K), vegetable fats (palm, coconut, shea), water, wheat flour, whey, bulking agent (polydextrose), low-fat cocoa (1.6%) , inulin, emulsifiers (mono and diglycerides of fatty acids, lecithins (soy)), stabilizers (locust bean gum, guar gum, carrageenan), aroma, salt, coloring (carotenes). May contain traces of nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Nuts | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Portion of: 44 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 502 kJ | 7% | |
Energy (Kcal) | Approximate | 121 Kcal | 7% | |
fat, total | Approximate | 7.1 g | 10% | |
Of which: fatty acids, total saturated | Approximate | 3.2 g | 16% | |
Carbohydrates | Approximate | 14.1 g | 5% | |
Of which: Sugars | Approximate | 2.3 g | 3% | |
Dietary fiber | Approximate | 2.6 g | - | |
Proteins | Approximate | 1.8 g | 4% | |
Salt | Approximate | 0.04 g | 1% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1140 kJ | - | |
Energy (Kcal) | Approximate | 274 Kcal | - | |
fat, total | Approximate | 16.1 g | - | |
Of which: fatty acids, total saturated | Approximate | 7.3 g | - | |
Carbohydrates | Approximate | 32 g | - | |
Of which: Sugars | Approximate | 5.2 g | - | |
Dietary fiber | Approximate | 5.8 g | - | |
Proteins | Approximate | 4.1 g | - | |
Salt | Approximate | 0.08 g | - |
Image
07613035000322
Image
07613035000322
Zona Industrial Araia, C/ Intxerdui, 5
01250
Araia
ÁLAVA
T. (+34)961369500
Froneri Iberia, S.L.
GTIN: 7613035000322