Name of the food
Fruit, peanut, oat, seed and peanut butter based bars
Clear content: 120 Grams
Conservation Store in a cool and dry place.
Peanut butter (19.6%), whole oat flakes (11.7%), raisins (10.9%), chicory root extract, roasted peanuts (8.1%), honey, cranberry pieces blueberries (5.5%), sugar, sunflower seeds (4.4%), pumpkin seeds (4.3%), glucose syrup, palm butter, partially defatted peanut flour, wheat flour, caseinate Calcium (from Milk), Humectant (Glycerin), Rice Flour, Whey Protein Isolate (from Milk), Vegetable Oils (Refined Sunflower, Cottonseed), Salt, Dextrose, Natural Flavouring, Antioxidants (Rich Extract in tocopherols, sunflower lecithin). Allergens: see ingredients in bold. May contain soy, sesame seeds and nuts.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Nuts | Can contain |
Peanuts | It contains |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | Can contain |
Oats | It contains |
Wheat | It contains |
Portion of: 40 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 767 kJ | 9% | |
Energy (Kcal) | Approximate | 184 Kcal | 9% | |
fat, total | Approximate | 9.4 g | 13% | |
Of which: fatty acids, total saturated | Approximate | 2 g | 10% | |
Carbohydrates | Approximate | 16.8 g | 6% | |
Of which: Sugars | Approximate | 9.3 g | 10% | |
Dietary fiber | Approximate | 4.6 g | - | |
Proteins | Approximate | 5.6 g | 11% | |
Salt | Approximate | 0.08 g | 1% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1918 kJ | - | |
Energy (Kcal) | Approximate | 460 Kcal | - | |
fat, total | Approximate | 23.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 5 g | - | |
Carbohydrates | Approximate | 42.1 g | - | |
Of which: Sugars | Approximate | 23.3 g | - | |
Dietary fiber | Approximate | 11.6 g | - | |
Proteins | Approximate | 14 g | - | |
Salt | Approximate | 0.21 g | - |
Image
08410076611147
Image
08410076611147
Serrano Galvache 56.Edificio Alamo, 12 -P.
28033
Madrid
MADRID
T. (+34)913835714 / F. 917668545
General Mills Ibérica S.A.U.
GTIN: 8410076611147