Name of the food
follow-on milk
Clear content: 800 Grams
Conservation Once opened, consume within 3 weeks. Store in a cool, dry place.
Recommendation for use 1-Limpia y esterilizalos biberones, tetinasy accesorios antesde ser utilizados.Hierve agua y dejaque enfríe hasta 50ºCo utiliza agua mineral y caliéntala a 50ºC. 2- Vierte aproximadamente la mitad del agua en el biberón esterilizado,3-Vierte con la ayuda de la cuchara de medida del envase la cantidad de cuharadas rasas según la tabla de equivalencia adjunta. 4-Cierra la botella y agita enérgicamente. Añade la cantidad de agua restante y vuelve a cerrar y a agitar el biberón vigorosamente. 5- Comprueba que la temperatura del preparado sea de 37ºC. Si fuese necesario, puedes enfriarlo en un recipiente con agua fría o bajo el grifo (durante 5-7 minutos).6-Vuelve a agitar el contenido, coloca la tetina bien ajustada y comprueba de nuevo la temperatura del contenido.
Skimmed milk, lactose, vegetable oils (palm, rapeseed and sunflower oils), galacto-oligosaccharide syrup (dairy origin), demineralized whey powder, emulsifier: soy lecithin, calcium carbonate, vitamin C, natural vanilla flavoring , calcium salts of orthophosphoric acid, sodium citrate, magnesium carbonate, L-tryptophan, ferrous sulfate, stabilizer: L (+) lactic acid, niacin, zinc oxide, vitamin E, pantothenic acid, cupric sulfate, vitamin A, thiamine , vitamin B6, riboflavin, potassium iodate, folic acid, vitamin k1, manganese sulfate, biotin, sodium selenate, vitamin D3, vitamin B12.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | It contains |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1991 kJ | - | |
Energy (Kcal) | Approximate | 475 Kcal | - | |
fat, total | Approximate | 20.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 7.6 g | - | |
Monounsaturated fatty acids | Approximate | 8.8 g | - | |
Polyunsaturated fatty acids | Approximate | 4.3 g | - | |
Carbohydrates | Approximate | 59.8 g | - | |
Of which: Sugars | Approximate | 58.6 g | - | |
Dietary fiber | Approximate | 2.9 g | - | |
Proteins | Approximate | 10.9 g | - | |
Salt | Approximate | 0.35 g | - | |
Potassium | Approximate | 470 mg | - | |
Chlorine | Approximate | 315 mg | - | |
Calcium | Approximate | 560 mg | - | |
Match | Approximate | 315 mg | - | |
Magnesium | Approximate | 49 mg | - | |
Iron | Approximate | 8.2 mg | - | |
Zinc | Approximate | 4.9 mg | - | |
Copper | Approximate | 305 µg | - | |
Iodo | Approximate | 97 µg | - | |
Selenium | Approximate | 11 µg | - | |
Manganese | Approximate | 38 µg | - | |
Fluorine | Approximate | 20 µg | - | |
Vitamin A | Approximate | 490 µg | - | |
Vitamin D | Approximate | 8 µg | - | |
Thiamin | Approximate | 450 µg | - | |
Riboflavin | Approximate | 825 µg | - | |
Niacin | Approximate | 4460 µg | - | |
Pantothenic acid | Approximate | 3460 µg | - | |
Vitamin B6 | Approximate | 430 g | - | |
Biotin | Approximate | 15 µg | - | |
Folic acid | Approximate | 86 µg | - | |
B12 vitamin | Approximate | 1.14 µg | - | |
Vitamin C | Approximate | 77 mg | - | |
Vitamin K | Approximate | 43 µg | - | |
Vitamin E | Approximate | 7.3 mg | - |
Image
4031244791450
Humana Spain,S.L.
GTIN: 4031244791450
Provider internal code: C.N. 231050.6