Name of the food
Double cream with cocoa and milk with hazelnuts and breadsticks
Size: 60 Millimetres x 27 Millimetres x Millimetres
Clear content: 0.03 Kilograms
Country of Origin: Spain
Conservation Keep out of the refrigerator, in a cool and dry place.
DOUBLE CREAM (67%) [sugar, high oleic sunflower oil, skimmed milk powder (6.9%), cocoa butter, milk solids, defatted cocoa powder (4.3%), hazelnuts (3.9% ), emulsifier (soy lecithin), flavourings], BREADSTICKS (33%) [wheat flour, high oleic sunflower oil, barley malt extract, salt, yeast, natural flavourings]. May contain other nuts, eggs, sesame.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Cereals with gluten | It contains |
Egg | Can contain |
Soy | It contains |
Milk | It contains |
Nuts | It contains |
Sesame seeds | Can contain |
Barley | It contains |
Hazelnut | It contains |
Wheat | It contains |
Portion of: 30 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 618 kJ | - | |
Energy (Kcal) | Approximate | 148 Kcal | - | |
fat, total | Approximate | 6.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 19 g | - | |
Of which: Sugars | Approximate | 12 g | - | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 2 g | - | |
Salt | Approximate | 0.17 g | - |
Portion of: 100 GR Reference intake of an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2072 kJ | - | |
Energy (Kcal) | Approximate | 495 Kcal | - | |
fat, total | Approximate | 23 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.1 g | - | |
Carbohydrates | Approximate | 64 g | - | |
Of which: Sugars | Approximate | 40 g | - | |
Dietary fiber | Approximate | 2.2 g | - | |
Proteins | Approximate | 6.8 g | - | |
Salt | Approximate | 0.58 g | - |
Image
8410014459084
Image
8410014459084
CL Lepanto, 410-414
08025
Barcelona
BARCELONA
T. (+34)932900290 / F. 932900380
Nocilla
GTIN: 8410014459084
Provider internal code: 000000000000045908