Name of the food
Cheese ice cream with raspberry sauce (13%) and cookie pieces (11%).
Size: 96 Millimetres x 96 Millimetres x 96 Millimetres
Clear content: 450 Milliliters
Conservation Store at temperatures below -18ºC
>reconstituted skimmed milk powder, water, sugar, soft Mahón cheese (milk>) (7.3%), cream (milk) (6.1%), glucose syrup, coconut fat, raspberry puree (4.4%), wheat flour>, whey powder (milk), shea butter, glucose-fructose syrup, natural flavouring, modified starch, stabilisers: locust bean gum, carrageenans, emulsifiers: mono- and diglycerides of fatty acids, lemon juice, colour: anthocyanins, raising agents: ammonium carbonates, sodium carbonates, skimmed milk powder, salt.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Peanuts | Can contain |
Cereals with gluten | It contains |
Soy | Free of |
Celery | Free of |
Mustard | It contains |
Barley | Free of |
Oats | Free of |
Lactose | It contains |
Almond | Can contain |
Hazelnut | Can contain |
Macadamia nut | Can contain |
Pecan nut | Can contain |
Wheat | It contains |
Portion of: 63 GR Yeah |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 589 kJ | - | |
Energy (Kcal) | Approximate | 140 Kcal | - | |
fat, total | Approximate | 6.9 g | - | |
Of which: fatty acids, total saturated | Approximate | 5.7 g | - | |
Carbohydrates | Approximate | 17 g | - | |
Of which: Sugars | Approximate | 12.6 g | - | |
Dietary fiber | Approximate | 0.19 g | - | |
Proteins | Approximate | 2.45 g | - | |
Salt | Approximate | 0.25 g | - |
Portion of: 100 GR Yeah |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 935 kJ | - | |
Energy (Kcal) | Approximate | 223 Kcal | - | |
fat, total | Approximate | 11 g | - | |
Of which: fatty acids, total saturated | Approximate | 9 g | - | |
Carbohydrates | Approximate | 27 g | - | |
Of which: Sugars | Approximate | 20 g | - | |
Dietary fiber | Approximate | 0.3 g | - | |
Proteins | Approximate | 3.9 g | - | |
Salt | Approximate | 0.4 g | - |
Image
08421542084693
c/ Mar Mediterrani, 23 Pol. Ind. La Torre del Rector
08130
SANTA PERPETUA DE MOGODA
BARCELONA
T. +34938645311 / F. 935070348
Lacrem (Farggi)
GTIN: 8421542084693