Name of the food
Meal replacement cream for weight control, vanilla caramel flavor
Size: Centimetres x Centimetres x 19 Centimetres
Clear content: 420 Grams
Conservation Store in a cool, dry place.
Skimmed MILK, water, sugar, MILK proteins, modified starch, rapeseed oil, minerals (sodium citrate, potassium citrate, potassium salts of orthophosphoric acid, magnesium oxide, calcium salts of orthophosphoric acid, iron diphosphate, zinc sulphate, sodium selenite, manganese sulphate, copper sulphate, potassium hydroxide, potassium iodate), soya oil, flavouring, thickeners (carrageenan, guar gum), emulsifier (mono- and diglycerides of fatty acids), vitamins (L-ascorbic acid, DL-alpha tocopheryl acetate, nicotinamide, retinyl acetate, calcium D-pantothenate, pteroylmonoglutamic acid (folic acid), pyridoxine hydrochloride, cholecalciferol, cyanocobalamin, riboflavin, D-biotin, phylloquinone), colour (carotenes). Packaged in a protective atmosphere.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Portion of: 210 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 876 kJ | - | |
Energy (Kcal) | Approximate | 208 Kcal | - | |
fat, total | Approximate | 5.5 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | - | |
Carbohydrates | Approximate | 25 g | - | |
Of which: Sugars | Approximate | 18 g | - | |
Proteins | Approximate | 13 g | - | |
Salt | Approximate | 0.53 g | - | |
Vitamin A | Approximate | 363 µg | 45% | |
Vitamin D | Approximate | 2.5 µg | 50% | |
Vitamin E | Approximate | 8 mg | 67% | |
Vitamin K | Approximate | 23 µg | 31% | |
Vitamin C | Approximate | 61 mg | 76% | |
Thiamin | Approximate | 0.48 mg | 44% | |
Riboflavin | Approximate | 0.9 mg | 65% | |
Niacin | Approximate | 10 mg | 63% | |
Vitamin B6 | Approximate | 0.55 mg | 39% | |
Folic acid | Approximate | 145 µg | 72% | |
B12 vitamin | Approximate | 1.9 µg | 77% | |
Biotin | Approximate | 36 µg | 71% | |
Pantothenic acid | Approximate | 2.1 mg | 35% | |
Potassium | Approximate | 603 mg | 30% | |
Calcium | Approximate | 252 mg | 32% | |
Match | Approximate | 292 mg | 42% | |
Magnesium | Approximate | 113 mg | 30% | |
Iron | Approximate | 4.8 mg | 35% | |
Zinc | Approximate | 3.8 mg | 39% | |
Copper | Approximate | 0.4 mg | 40% | |
Selenium | Approximate | 18 µg | 33% | |
Iodo | Approximate | 81.9 µg | 55% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 417 kJ | - | |
Energy (Kcal) | Approximate | 99 Kcal | - | |
fat, total | Approximate | 2.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.3 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 8.6 g | - | |
Proteins | Approximate | 6.4 g | - | |
Salt | Approximate | 0.25 g | - | |
Vitamin A | Approximate | 173 µg | 22% | |
Vitamin D | Approximate | 1.2 µg | 24% | |
Vitamin E | Approximate | 3.8 mg | 32% | |
Vitamin K | Approximate | 11 µg | 15% | |
Vitamin C | Approximate | 29 mg | 36% | |
Thiamin | Approximate | 0.23 mg | 21% | |
Riboflavin | Approximate | 0.43 mg | 31% | |
Niacin | Approximate | 4.8 mg | 30% | |
Vitamin B6 | Approximate | 0.26 mg | 19% | |
Folic acid | Approximate | 69 µg | 35% | |
B12 vitamin | Approximate | 0.92 µg | 37% | |
Biotin | Approximate | 17 µg | 34% | |
Pantothenic acid | Approximate | 1 mg | 17% | |
Potassium | Approximate | 287 mg | 14% | |
Calcium | Approximate | 120 mg | 15% | |
Match | Approximate | 139 mg | 20% | |
Magnesium | Approximate | 54 mg | 14% | |
Iron | Approximate | 2.3 mg | 16% | |
Zinc | Approximate | 1.8 mg | 18% | |
Copper | Approximate | 0.19 mg | 19% | |
Selenium | Approximate | 8.6 µg | 16% | |
Iodo | Approximate | 39 µg | 26% |
Image
03175681122536
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681122536