Name of the food
Intense chocolate bar. Meal replacement for weight control
Clear content: 186 Grams
Conservation Store in a cool, dry place.
Recommendation for use Sustituir 1 o 2 comidas al día por 2 o 4 batonnets respectivamente
Dark chocolate coating (22%) [cocoa paste (1), sugar, cocoa butter (1), anhydrous butter (MILK), emulsifier (SOY lecithin), natural flavouring], gluten (WHEAT), invert sugar syrup, MILK proteins, liquid WHEAT dextrin, fructooligosaccharide syrup, stabiliser (sorbitols), fat-reduced cocoa powder (1), minerals (potassium salts of orthophosphoric acid, calcium carbonate, sodium salts of orthophosphoric acid, magnesium hydroxide, calcium salts of orthophosphoric acid, zinc sulphate, manganese gluconate, elemental iron, copper citrate, potassium iodide, sodium selenite), sunflower oil, MILK whey powder, natural flavourings, vitamins (L-ascorbic acid, DL-alpha tocopheryl acetate, nicotinamide, retinyl acetate, citric acid). Pantothenic acid, cholecalciferol, cyanocobalamin, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, phylloquinone, pteroylmonoglutamic acid, D-biotin). May contain LUPIN, CELERY, SESAME, NUTS, EGG and their derivatives.(1) Rainforest Alliance Certified. More information at ra.org
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Celery | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1517 kJ | - | |
Energy (Kcal) | Approximate | 362 Kcal | - | |
fat, total | Approximate | 12 g | - | |
Of which: fatty acids, total saturated | Approximate | 6 g | - | |
Carbohydrates | Approximate | 37 g | - | |
Of which: Sugars | Approximate | 25 g | - | |
Polialcoholes | Approximate | 6 g | - | |
Dietary fiber | Approximate | 10 g | - | |
Proteins | Approximate | 24 g | - | |
Salt | Approximate | 0.88 g | - | |
Vitamin A | Approximate | 420 µg | 53% | |
Vitamin D | Approximate | 3.5 µg | 70% | |
Vitamin E | Approximate | 6.4 mg | 53% | |
Vitamin K | Approximate | 44 µg | 59% | |
Vitamin C | Approximate | 39 mg | 49% | |
Thiamin | Approximate | 0.79 mg | 72% | |
Riboflavin | Approximate | 0.95 mg | 68% | |
Niacin | Approximate | 8.8 mg | 55% | |
Vitamin B6 | Approximate | 0.75 mg | 54% | |
Folic acid | Approximate | 140 µg | 70% | |
B12 vitamin | Approximate | 1.8 µg | 72% | |
Biotin | Approximate | 69 µg | 138% | |
Pantothenic acid | Approximate | 4 mg | 67% | |
Potassium | Approximate | 940 mg | 47% | |
Calcium | Approximate | 411 mg | 514% | |
Match | Approximate | 500 mg | 71% | |
Magnesium | Approximate | 210 mg | 567% | |
Iron | Approximate | 15 mg | 107% | |
Zinc | Approximate | 6.8 mg | 68% | |
Copper | Approximate | 1 mg | 100% | |
Manganese | Approximate | 1.6 mg | 80% | |
Selenium | Approximate | 45 µg | 82% | |
Iodo | Approximate | 92 µg | 61% |
Image
03175681159358
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681159358