Name of the food
Wafer covered in dark chocolate and puffed rice, rich in fiber.
Size: Centimetres x 15 Centimetres x 5 Centimetres
Clear content: 100 Grams
Conservation Store in a cool, dry place.
Dark chocolate coating (cocoa paste, sugar, cocoa butter, emulsifier: SOY lecithin, natural flavouring) (40%), WHEAT flour, dietary fibre (inulin), maltodextrin, mixture of vegetable oils and fats (coconut vegetable fat, sunflower oil, emulsifier (mono- and diglycerides of fatty acids), acidulant (citric acid), antioxidants (extract rich in tocopherols, fatty acid esters of ascorbic acid)), ispaghula husk, puffed rice (rice flour, sugar, milk solids (MILK), salt and flavouring) (8.0%), vitamin and mineral complex (retinyl acetate, ergocalciferol, DL-alpha-tocopherol acetate, sodium L-ascorbate, thiamine mononitrate, riboflavin, nicotinamide, pyridoxine hydrochloride, pteroylmonoglutamic acid (folic acid), D-biotin, calcium D-pantothenate, calcium salts of orthophosphoric acid, ferrous fumarate and magnesium citrate), emulsifier (SOY lecithin), thickener (guar gum), raising agents (ammonium carbonates, sodium carbonates). May contain NUTS, EGGS and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Cereals with gluten | It contains |
Soy | It contains |
Wheat | It contains |
Portion of: 25 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 509 kJ | - | |
Energy (Kcal) | Approximate | 122 Kcal | - | |
fat, total | Approximate | 6.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.5 g | - | |
Carbohydrates | Approximate | 12 g | - | |
Of which: Sugars | Approximate | 4.5 g | - | |
Dietary fiber | Approximate | 4 g | - | |
Proteins | Approximate | 1.4 g | - | |
Salt | Approximate | 0.05 g | - | |
Vitamin A | Approximate | 72.5 µg | 10% | |
Vitamin D | Approximate | 0.45 µg | 9% | |
Vitamin E | Approximate | 0.93 mg | 8% | |
Vitamin C | Approximate | 5.5 mg | 7% | |
Thiamin | Approximate | 0.15 mg | 14% | |
Riboflavin | Approximate | 0.18 mg | 13% | |
Niacin | Approximate | 2.18 mg | 14% | |
Vitamin B6 | Approximate | 0.18 mg | 13% | |
Folic acid | Approximate | 18.1 µg | 9% | |
Biotin | Approximate | 2.6 µg | 6% | |
Pantothenic acid | Approximate | 0.6 mg | 10% | |
Calcium | Approximate | 85 mg | 11% | |
Match | Approximate | 112 mg | 16% | |
Magnesium | Approximate | 36 mg | 10% | |
Iron | Approximate | 2.2 mg | 16% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 2036 kJ | - | |
Energy (Kcal) | Approximate | 489 Kcal | - | |
fat, total | Approximate | 27 g | - | |
Of which: fatty acids, total saturated | Approximate | 18 g | - | |
Carbohydrates | Approximate | 48 g | - | |
Of which: Sugars | Approximate | 18 g | - | |
Dietary fiber | Approximate | 16 g | - | |
Proteins | Approximate | 5.5 g | - | |
Salt | Approximate | 0.2 g | - | |
Vitamin A | Approximate | 290 µg | 36% | |
Vitamin D | Approximate | 1.8 µg | 36% | |
Vitamin E | Approximate | 3.7 mg | 31% | |
Vitamin C | Approximate | 22 mg | 28% | |
Thiamin | Approximate | 0.6 mg | 55% | |
Riboflavin | Approximate | 0.7 mg | 50% | |
Niacin | Approximate | 8.7 mg | 54% | |
Vitamin B6 | Approximate | 0.7 mg | 50% | |
Folic acid | Approximate | 72.2 µg | 36% | |
Biotin | Approximate | 10 µg | 20% | |
Pantothenic acid | Approximate | 2.2 mg | 36% | |
Calcium | Approximate | 340 mg | 43% | |
Match | Approximate | 448 mg | 64% | |
Magnesium | Approximate | 144 mg | 38% | |
Iron | Approximate | 8.8 mg | 63% |
Image
03175681221130
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 3175681221130