Name of the food
Vanilla-flavored powder shakes with sugars and sweeteners. Meal replacements for weight control.
Clear content: 185 Grams
Conservation Store in a cool, dry place.
Recommendation for use Diluir 37 g en 250 ml de leche desnatada
Maltodextrin, skimmed MILK powder, sugar, MILK proteins, dietary fibre (inulin), sunflower oil powder (contains MILK), flavouring, emulsifier (SOYA lecithin), thickener (xanthan gum), minerals (potassium salts of orthophosphoric acid, magnesium oxide, sodium citrate, ferrous fumarate, cupric gluconate, zinc acetate, manganese sulphate, sodium selenite, potassium iodate), colour (plain caramel), vitamins (L-ascorbic acid, D-alpha-tocopheryl acetate, nicotinamide, calcium D-pantothenate, retinyl acetate, cyanocobalamin, cholecalciferol, phytomenadione, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, pteroylmonoglutamic acid, D-biotin), sweetener (aspartame). Contains a source of phenylalanine.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Soy | It contains |
Portion of: 37 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 915 kJ | - | |
Energy (Kcal) | Approximate | 216 Kcal | - | |
fat, total | Approximate | 1.6 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.6 g | - | |
Carbohydrates | Approximate | 35 g | - | |
Of which: Sugars | Approximate | 23 g | - | |
Dietary fiber | Approximate | 2.9 g | - | |
Proteins | Approximate | 14 g | - | |
Salt | Approximate | 0.69 g | - | |
Vitamin A | Approximate | 210 µg | 27% | |
Vitamin D | Approximate | 1.5 µg | 30% | |
Vitamin E | Approximate | 3 mg | 25% | |
Vitamin C | Approximate | 14 mg | 18% | |
Thiamin | Approximate | 0.33 mg | 30% | |
Riboflavin | Approximate | 0.48 mg | 34% | |
Niacin | Approximate | 5.4 mg | 34% | |
Vitamin B6 | Approximate | 0.45 mg | 32% | |
Folic acid | Approximate | 60 µg | 30% | |
B12 vitamin | Approximate | 0.42 µg | 17% | |
Biotin | Approximate | 4.5 µg | 9% | |
Pantothenic acid | Approximate | 0.9 mg | 15% | |
Potassium | Approximate | 500 mg | 25% | |
Calcium | Approximate | 210 mg | 26% | |
Match | Approximate | 250 mg | 36% | |
Magnesium | Approximate | 45 mg | 12% | |
Iron | Approximate | 4.8 mg | 34% | |
Zinc | Approximate | 2.9 mg | 29% | |
Copper | Approximate | 0.33 mg | 33% | |
Manganese | Approximate | 0.3 mg | 15% | |
Selenium | Approximate | 17 µg | 31% | |
Iodo | Approximate | 39 µg | 26% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1634 kJ | - | |
Energy (Kcal) | Approximate | 387 Kcal | - | |
fat, total | Approximate | 6.2 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 62 g | - | |
Of which: Sugars | Approximate | 30 g | - | |
Dietary fiber | Approximate | 7.7 g | - | |
Proteins | Approximate | 17 g | - | |
Salt | Approximate | 0.47 g | - | |
Vitamin A | Approximate | 549 µg | 81% | |
Vitamin D | Approximate | 4.1 µg | 81% | |
Vitamin E | Approximate | 9.7 mg | 81% | |
Vitamin K | Approximate | 61 µg | 81% | |
Vitamin C | Approximate | 65 mg | 81% | |
Thiamin | Approximate | 0.9 mg | 81% | |
Riboflavin | Approximate | 1.1 mg | 81% | |
Niacin | Approximate | 13 mg | 81% | |
Vitamin B6 | Approximate | 1.1 mg | 81% | |
Folic acid | Approximate | 162 µg | 81% | |
B12 vitamin | Approximate | 2 µg | 81% | |
Biotin | Approximate | 41 µg | 81% | |
Pantothenic acid | Approximate | 4.9 mg | 81% | |
Potassium | Approximate | 566 mg | 28% | |
Calcium | Approximate | 243 mg | 30% | |
Match | Approximate | 301 mg | 43% | |
Magnesium | Approximate | 231 mg | 62% | |
Iron | Approximate | 12 mg | 85% | |
Zinc | Approximate | 7.6 mg | 76% | |
Copper | Approximate | 0.73 mg | 73% | |
Manganese | Approximate | 1.8 mg | 89% | |
Selenium | Approximate | 39 µg | 71% | |
Iodo | Approximate | 29.2 µg | 19% |
Image
03175681237940
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 3175681237940