Name of the food
Energy bar with carbohydrates. Multifruit flavour
Clear content: 40 Grams
Conservation Store in a cool, dry place.
Oat flakes, glucose syrup, sugar, inverted sugar syrup, rice flour, dextrose, vegetable fats (coconut, palm kernel, palm and shea) in varying proportions, candied orange peel 5.5%, glucose-fructose syrup, wheat flour, puffed rice, apple cubes 3.1%, palm vegetable fat, skimmed milk powder, whey powder, wheat malt, wheat gluten, salt, acidulant: citric acid, starch, stabilizers: sorbitols and glycerine, flavorings, pineapple 0.76%, salt, emulsifiers: rapeseed and soy lecithins, vitamins C, niacin, B6, B1, B2, E (lactose and milk proteins). Allergen information: www.isostar.com.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Cereals with gluten | It contains |
Soy | It contains |
Portion of: 40 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 669 kJ | - | |
Energy (Kcal) | Approximate | 159 Kcal | - | |
fat, total | Approximate | 3.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.6 g | - | |
Carbohydrates | Approximate | 29 g | - | |
Of which: Sugars | Approximate | 14 g | - | |
Proteins | Approximate | 1.9 g | - | |
Salt | Approximate | 0.22 g | - | |
Vitamin E | Approximate | 2.4 mg | 20% | |
Vitamin C | Approximate | 20 mg | 25% | |
Thiamin | Approximate | 0.4 mg | 36% | |
Riboflavin | Approximate | 0.31 mg | 22% | |
Niacin | Approximate | 3.5 mg | 22% | |
Vitamin B6 | Approximate | 0.48 mg | 34% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1662 kJ | - | |
Energy (Kcal) | Approximate | 394 Kcal | - | |
fat, total | Approximate | 9.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 6.6 g | - | |
Carbohydrates | Approximate | 72 g | - | |
Of which: Sugars | Approximate | 35 g | - | |
Proteins | Approximate | 4.8 g | - | |
Salt | Approximate | 0.54 g | - | |
Vitamin E | Approximate | 5.9 mg | 49% | |
Vitamin C | Approximate | 50 mg | 63% | |
Thiamin | Approximate | 1 mg | 91% | |
Riboflavin | Approximate | 0.78 mg | 56% | |
Niacin | Approximate | 8.8 mg | 55% | |
Vitamin B6 | Approximate | 1.2 mg | 86% |
Image
00000076121340
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 0000076121340