Name of the food
Cereal bars covered in dark chocolate with no added sugar, multivitamin (75%), with sweeteners and gluten-free.
Clear content: 102 Grams
Country of Origin: Spain
Conservation Store in a cool, dry place.
Useful life
Dark chocolate with no added sugar (75%) (sweeteners (maltitol, acesulfame-K), cocoa paste, cocoa butter, emulsifier: soy lecithin, flavouring), cereals (21%) (corn flour, rice flour), dietary fibre (pea fibre, acacia fibre, bamboo fibre), emulsifier: soy lecithin, salt, vitamins (A: retinyl acetate, D: cholecalciferol, E: D-alpha-tocopherol acetate, B1: thiamine hydrochloride, B2: riboflavin, B3: nicotinamide, B6: pyridoxine hydrochloride, B9: pterolimonoglutamic acid, B12: cyanocobalamin, biotin: D-biotin, pantothenic acid: D-calcium pantothenate). Contains soya and derivatives thereof. May contain traces of milk, nuts and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Does not contain allergens notifiable |
Portion of: 17 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 309 kJ | - | |
Energy (Kcal) | Approximate | 75 Kcal | - | |
fat, total | Approximate | 4.4 g | - | |
Of which: fatty acids, total saturated | Approximate | 2.7 g | - | |
Carbohydrates | Approximate | 9.4 g | - | |
Of which: Sugars | Approximate | 0.3 g | - | |
Polialcoholes | Approximate | 5.8 g | - | |
Dietary fiber | Approximate | 1.4 g | - | |
Proteins | Approximate | 0.9 g | - | |
Salt | Approximate | 0.06 g | - | |
Vitamin A | Approximate | 61.2 µg | 8% | |
Vitamin D | Approximate | 0.37 µg | 7% | |
Vitamin E | Approximate | 0.92 mg | 8% | |
Thiamin | Approximate | 0.1 mg | 9% | |
Riboflavin | Approximate | 0.11 mg | 8% | |
Niacin | Approximate | 1.2 mg | 8% | |
Vitamin B6 | Approximate | 0.17 mg | 12% | |
Folic acid | Approximate | 11.8 µg | 6% | |
B12 vitamin | Approximate | 0.14 µg | 6% | |
Biotin | Approximate | 7.7 µg | 15% | |
Pantothenic acid | Approximate | 0.36 mg | 6% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1820 kJ | - | |
Energy (Kcal) | Approximate | 438 Kcal | - | |
fat, total | Approximate | 26 g | - | |
Of which: fatty acids, total saturated | Approximate | 16 g | - | |
Carbohydrates | Approximate | 55 g | - | |
Of which: Sugars | Approximate | 1.6 g | - | |
Polialcoholes | Approximate | 34 g | - | |
Dietary fiber | Approximate | 8.4 g | - | |
Proteins | Approximate | 5.5 g | - | |
Salt | Approximate | 0.33 g | - | |
Vitamin A | Approximate | 360 µg | 45% | |
Vitamin D | Approximate | 2.2 µg | 44% | |
Vitamin E | Approximate | 5.4 mg | 45% | |
Thiamin | Approximate | 0.56 mg | 51% | |
Riboflavin | Approximate | 0.67 mg | 48% | |
Niacin | Approximate | 7.1 mg | 44% | |
Vitamin B6 | Approximate | 1 mg | 71% | |
Folic acid | Approximate | 69.5 µg | 35% | |
B12 vitamin | Approximate | 0.83 µg | 33% | |
Biotin | Approximate | 45 µg | 90% | |
Pantothenic acid | Approximate | 2.1 mg | 35% |
Image
08423207204439
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Biocentury S.L.U.
GTIN: 8423207204439