Name of the food
Orange soy cookies rich in vitamin E, folic acid, magnesium and calcium. Source of vitamin B1, B3 and B6.
Size: 4 Centimetres x Centimetres x 23 Centimetres
Clear content: 280 Grams
Conservation Store in a cool, dry place.
WHEAT flour, whole cane sugar (19%), rapeseed oil, SOYA flakes (7.0%), WHEAT germ, orange flakes (2.5%) (dehydrated orange (60%), sugar, corn starch), minerals (magnesium salts of orthophosphoric acid, calcium carbonates), emulsifier (rapeseed lecithin), OAT fibre, sea salt, raising agents (sodium carbonates, ammonium carbonates), raising agents (citric acid), natural flavouring, MILK proteins, WHEAT starch, vitamins (DL-alpha-tocopheryl acetate (DL-alpha-tocopheryl acetate, LACTOSE, MILK proteins), nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, thiamine hydrochloride, and pteroylmonoglutamic acid). May contain LUPIN, SESAME, NUTS, EGG and derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Milk | It contains |
Nuts | It contains |
Sesame seeds | It contains |
Cereals with gluten | It contains |
Soy | It contains |
Oats | It contains |
Wheat | It contains |
Portion of: 14 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 261 kJ | - | |
Energy (Kcal) | Approximate | 62 Kcal | - | |
fat, total | Approximate | 2 g | - | |
Of which: fatty acids, total saturated | Approximate | 0.2 g | - | |
Carbohydrates | Approximate | 9.2 g | - | |
Of which: Sugars | Approximate | 2.5 g | - | |
Dietary fiber | Approximate | 0.7 g | - | |
Proteins | Approximate | 1.5 g | - | |
Salt | Approximate | 0.05 g | - | |
Vitamin E | Approximate | 0.9 mg | 8% | |
Thiamin | Approximate | 0.04 mg | 4% | |
Niacin | Approximate | 0.52 mg | 3% | |
Vitamin B6 | Approximate | 0.04 mg | 3% | |
Folic acid | Approximate | 8.83 µg | 4% | |
Pantothenic acid | Approximate | 0.11 mg | 2% | |
Magnesium | Approximate | 26 mg | 7% |
Portion of: 100 GR Reference intake for an average adult (8400 kJ/2000 kcal) |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1866 kJ | - | |
Energy (Kcal) | Approximate | 444 Kcal | - | |
fat, total | Approximate | 14 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.4 g | - | |
Carbohydrates | Approximate | 66 g | - | |
Of which: Sugars | Approximate | 18 g | - | |
Dietary fiber | Approximate | 4.9 g | - | |
Proteins | Approximate | 11 g | - | |
Salt | Approximate | 0.36 g | - | |
Vitamin E | Approximate | 6.4 mg | 53% | |
Thiamin | Approximate | 0.29 mg | 26% | |
Niacin | Approximate | 3.7 mg | 23% | |
Vitamin B6 | Approximate | 0.31 mg | 22% | |
Folic acid | Approximate | 63.1 µg | 32% | |
Pantothenic acid | Approximate | 0.77 mg | 13% | |
Magnesium | Approximate | 186 mg | 50% |
Image
08424259802093
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
Nutrition & Santé Iberia, S.L.
GTIN: 8424259802093