Name of the food
Dark chocolate bar with orange. Meal replacement for weight control
Clear content: 930 Grams
Conservation Store in a cool, dry place.
Recommendation for use Sustituir 1 o 2 comidas al día por 2 o 4 barritas respectivamente
Gluten (WHEAT), dark chocolate coating (20%) [cocoa paste (1), sugar, cocoa butter, anhydrous butter (MILK), emulsifier (SOY lecithin), natural flavouring], stabiliser (sorbitols), glucose syrup, MILK proteins, fructose syrup, fructooligosaccharide syrup, candied orange peel (4.9%) (orange peel, glucose-fructose syrup, sugar, acidulant (citric acid), preservative (sulphur dioxide)), minerals (potassium salts of orthophosphoric acid, calcium carbonate, sodium salts of orthophosphoric acid, magnesium hydroxide, calcium salts of orthophosphoric acid, zinc sulphate, manganese gluconate, elemental iron, copper citrate, potassium iodide, sodium selenite), sunflower oil, fructooligosaccharides, MILK whey powder, natural flavouring, vitamins (citric acid). L-ascorbic acid, nicotinamide, retinyl acetate, pantothenic acid, cholecalciferol, cyanocobalamin, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, phylloquinone, pteroylmonoglutamic acid, D-biotin), DL-alpha tocopheryl acetate, color (paprika extract). May contain LUPIN, CELERY, SESAME, NUTS, EGG and their derivatives (1) Rainforest Alliance Certified. More information at ra.org
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | Can contain |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Celery | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 62 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 940 kJ | - | |
Energy (Kcal) | Approximate | 224 Kcal | - | |
fat, total | Approximate | 6.8 g | - | |
Of which: fatty acids, total saturated | Approximate | 3 g | - | |
Carbohydrates | Approximate | 25 g | - | |
Of which: Sugars | Approximate | 15 g | - | |
Polialcoholes | Approximate | 6.8 g | - | |
Dietary fiber | Approximate | 5 g | - | |
Proteins | Approximate | 16 g | - | |
Salt | Approximate | 0.48 g | - | |
Vitamin A | Approximate | 290 µg | 36% | |
Vitamin D | Approximate | 2 µg | 40% | |
Vitamin E | Approximate | 5.1 mg | 43% | |
Vitamin K | Approximate | 23 µg | 31% | |
Vitamin C | Approximate | 35 mg | 44% | |
Thiamin | Approximate | 0.37 mg | 34% | |
Riboflavin | Approximate | 0.42 mg | 30% | |
Niacin | Approximate | 4.8 mg | 30% | |
Vitamin B6 | Approximate | 0.5 mg | 36% | |
Folic acid | Approximate | 83.7 µg | 42% | |
B12 vitamin | Approximate | 0.87 µg | 35% | |
Biotin | Approximate | 16 µg | 32% | |
Pantothenic acid | Approximate | 2 mg | 33% | |
Potassium | Approximate | 543 mg | 27% | |
Calcium | Approximate | 281 mg | 35% | |
Match | Approximate | 387 mg | 55% | |
Magnesium | Approximate | 133 mg | 35% | |
Iron | Approximate | 6.8 mg | 49% | |
Zinc | Approximate | 4.2 mg | 42% | |
Copper | Approximate | 0.53 mg | 53% | |
Manganese | Approximate | 0.99 mg | 50% | |
Selenium | Approximate | 17 µg | 31% | |
Iodo | Approximate | 70.7 µg | 47% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1516 kJ | - | |
Energy (Kcal) | Approximate | 361 Kcal | - | |
fat, total | Approximate | 11 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.9 g | - | |
Carbohydrates | Approximate | 41 g | - | |
Of which: Sugars | Approximate | 24 g | - | |
Polialcoholes | Approximate | 11 g | - | |
Dietary fiber | Approximate | 8 g | - | |
Proteins | Approximate | 25 g | - | |
Salt | Approximate | 0.78 g | - | |
Vitamin A | Approximate | 468 µg | 59% | |
Vitamin D | Approximate | 3.2 µg | 64% | |
Vitamin E | Approximate | 8.2 mg | 68% | |
Vitamin K | Approximate | 37 µg | 49% | |
Vitamin C | Approximate | 57 mg | 71% | |
Thiamin | Approximate | 0.6 mg | 54% | |
Riboflavin | Approximate | 0.68 mg | 48% | |
Niacin | Approximate | 7.7 mg | 48% | |
Vitamin B6 | Approximate | 0.8 mg | 57% | |
Folic acid | Approximate | 135 µg | 68% | |
B12 vitamin | Approximate | 1.4 µg | 56% | |
Biotin | Approximate | 26 µg | 52% | |
Pantothenic acid | Approximate | 3.2 mg | 53% | |
Potassium | Approximate | 875 mg | 44% | |
Calcium | Approximate | 454 mg | 57% | |
Match | Approximate | 624 mg | 89% | |
Magnesium | Approximate | 214 mg | 57% | |
Iron | Approximate | 11 mg | 79% | |
Zinc | Approximate | 6.7 mg | 67% | |
Copper | Approximate | 0.85 mg | 85% | |
Manganese | Approximate | 1.6 mg | 80% | |
Selenium | Approximate | 27 µg | 49% | |
Iodo | Approximate | 114 µg | 76% |
Image
08470001523600
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 8470001523600