Name of the food
High-protein food in the form of a bar with milk chocolate coating, coconut flavor. With sugars and sweeteners.
Size: 3 Centimetres x Centimetres x Centimetres
Clear content: 162 Grams
Conservation Store in a cool, dry place.
MILK chocolate coating (sugar, cocoa butter, skimmed MILK powder, MILK proteins, cocoa paste, anhydrous BUTTER (MILK), emulsifier (SOY lecithins), natural flavouring) (18%), stabilisers (sorbitols, glycerine), gluten (WHEAT), SOY protein isolate (emulsifier (SOY lecithin)), polydextrose, sweeteners (maltitols, acesulfame K), MILK proteins, WHEAT dextrin, EGG white powder, rapeseed oil, natural flavourings, magnesium salts of orthophosphoric acid, L-ascorbic acid, DL-alpha tocopheryl acetate (DL-alpha tocopheryl acetate, LACTOSE, MILK protein), elemental iron, pyridoxine hydrochloride, thiamine hydrochloride.May contain LUPIN, CELERY, SESAME, NUTS and their derivatives.
Declaration of allergenskeyboard_arrow_down | |
---|---|
Egg | It contains |
Milk | It contains |
Nuts | Can contain |
Sesame seeds | Can contain |
Cereals with gluten | It contains |
Soy | It contains |
Celery | Can contain |
Lupine or lupine | Can contain |
Wheat | It contains |
Portion of: 27 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 391 kJ | - | |
Energy (Kcal) | Approximate | 93 Kcal | - | |
fat, total | Approximate | 2.7 g | - | |
Of which: fatty acids, total saturated | Approximate | 1.2 g | - | |
Carbohydrates | Approximate | 9.2 g | - | |
Of which: Sugars | Approximate | 4.1 g | - | |
Polialcoholes | Approximate | 4.1 g | - | |
Dietary fiber | Approximate | 3.2 g | - | |
Proteins | Approximate | 8.1 g | - | |
Salt | Approximate | 0.13 g | - | |
Vitamin E | Approximate | 1.7 mg | 14% | |
Vitamin C | Approximate | 9.5 mg | 12% | |
Thiamin | Approximate | 0.22 mg | 20% | |
Vitamin B6 | Approximate | 0.38 mg | 27% | |
Calcium | Approximate | 37.3 mg | 5% | |
Magnesium | Approximate | 28.9 mg | 8% | |
Iron | Approximate | 1.9 mg | 14% |
Portion of: 100 GR |
IR/VRN | keyboard_arrow_down | ||
Energy (kJ) | Approximate | 1449 kJ | - | |
Energy (Kcal) | Approximate | 346 Kcal | - | |
fat, total | Approximate | 10 g | - | |
Of which: fatty acids, total saturated | Approximate | 4.4 g | - | |
Carbohydrates | Approximate | 34 g | - | |
Of which: Sugars | Approximate | 15 g | - | |
Polialcoholes | Approximate | 15 g | - | |
Dietary fiber | Approximate | 12 g | - | |
Proteins | Approximate | 30 g | - | |
Salt | Approximate | 0.47 g | - | |
Vitamin E | Approximate | 6.4 mg | 53% | |
Vitamin C | Approximate | 35 mg | 44% | |
Thiamin | Approximate | 0.8 mg | 73% | |
Vitamin B6 | Approximate | 1.4 mg | 100% | |
Calcium | Approximate | 138 mg | 17% | |
Magnesium | Approximate | 107 mg | 29% | |
Iron | Approximate | 7.2 mg | 51% |
Image
08470001554468
Paseo de Gracia nº 11
08007
Barcelona
BARCELONA
T. (+34)932167100 / F. 935763212
GTIN: 8470001554468